Bidder | Bid Time | Bid Amount |
---|---|---|
#1621 | December 8 2022 at 6:49:00 PM PT | $5.00 |
#1621 | December 11 2022 at 1:06:48 PM PT | $15.00 |
#2522 | December 11 2022 at 1:06:48 PM PT | $17.00 |
#1621 | December 11 2022 at 3:26:30 PM PT | $21.00 |
#2522 | December 11 2022 at 3:26:30 PM PT | $26.00 |
#1621 | December 11 2022 at 3:26:55 PM PT | $31.00 |
#2522 | December 11 2022 at 3:26:55 PM PT | $31.00 |
#1621 | December 14 2022 at 12:20:38 PM PT | $36.00 |
#2522 | December 14 2022 at 12:20:38 PM PT | $41.00 |
Connect With Murrays