Bidder | Bid Time | Bid Amount |
---|---|---|
#1214 | December 10 2022 at 11:50:49 AM PT | $10.00 |
#2863 | December 10 2022 at 1:13:19 PM PT | $18.00 |
#1214 | December 10 2022 at 1:13:19 PM PT | $20.00 |
#1214 | December 10 2022 at 1:51:38 PM PT | $25.00 |
#2863 | December 10 2022 at 1:51:38 PM PT | $30.00 |
#2863 | December 12 2022 at 4:03:56 PM PT | $35.00 |
#1214 | December 12 2022 at 4:03:56 PM PT | $40.00 |
#1619 | December 14 2022 at 6:56:09 PM PT | $45.00 |
#1214 | December 14 2022 at 7:01:32 PM PT | $50.00 |
#1619 | December 14 2022 at 7:01:32 PM PT | $55.00 |
Connect With Murrays