Bidder | Bid Time | Bid Amount |
---|---|---|
#1214 | December 14 2022 at 2:35:44 PM PT | $10.00 |
#2414 | December 14 2022 at 7:04:30 PM PT | $14.00 |
#1214 | December 14 2022 at 7:04:30 PM PT | $14.00 |
#2414 | December 14 2022 at 7:04:43 PM PT | $16.00 |
#1214 | December 14 2022 at 7:05:17 PM PT | $18.00 |
#2414 | December 14 2022 at 7:06:35 PM PT | $20.00 |
#1214 | December 14 2022 at 7:06:35 PM PT | $20.00 |
#2414 | December 14 2022 at 7:06:47 PM PT | $25.00 |
Connect With Murrays