Bidder | Bid Time | Bid Amount |
---|---|---|
#1214 | January 22 2023 at 10:08:38 AM PT | $5.00 |
#1214 | January 24 2023 at 8:05:58 AM PT | $9.00 |
#2038 | January 24 2023 at 8:05:58 AM PT | $11.00 |
#2038 | January 25 2023 at 9:14:20 AM PT | $15.00 |
#1438 | January 25 2023 at 9:14:20 AM PT | $17.00 |
#1619 | January 25 2023 at 2:51:15 PM PT | $19.00 |
#1438 | January 25 2023 at 2:51:15 PM PT | $21.00 |
#1891 | January 25 2023 at 4:09:41 PM PT | $26.00 |
#1438 | January 25 2023 at 4:12:30 PM PT | $31.00 |
#1891 | January 25 2023 at 4:12:30 PM PT | $36.00 |
Connect With Murrays