Bidder | Bid Time | Bid Amount |
---|---|---|
#760 | January 18 2023 at 11:35:05 AM PT | $5.00 |
#1995 | January 19 2023 at 7:02:56 PM PT | $7.00 |
#760 | January 19 2023 at 7:02:56 PM PT | $9.00 |
#1995 | January 19 2023 at 9:08:37 PM PT | $11.00 |
#760 | January 19 2023 at 9:08:37 PM PT | $11.00 |
#2038 | January 23 2023 at 7:24:23 AM PT | $13.00 |
#2038 | January 25 2023 at 4:31:29 PM PT | $15.00 |
#2414 | January 25 2023 at 4:31:29 PM PT | $17.00 |
#1891 | January 25 2023 at 4:36:15 PM PT | $19.00 |
#2414 | January 25 2023 at 4:38:26 PM PT | $26.00 |
#1891 | January 25 2023 at 4:38:26 PM PT | $31.00 |
Connect With Murrays