Bidder | Bid Time | Bid Amount |
---|---|---|
#1214 | January 18 2023 at 7:13:19 PM PT | $5.00 |
#1242 | January 23 2023 at 11:12:30 PM PT | $7.00 |
#1214 | January 23 2023 at 11:12:30 PM PT | $9.00 |
#2038 | January 25 2023 at 6:58:48 AM PT | $15.00 |
#1214 | January 25 2023 at 6:58:48 AM PT | $15.00 |
#1214 | January 25 2023 at 1:47:16 PM PT | $19.00 |
#2197 | January 25 2023 at 1:47:16 PM PT | $21.00 |
#2414 | January 25 2023 at 4:36:48 PM PT | $26.00 |
#2197 | January 25 2023 at 4:36:48 PM PT | $26.00 |
Connect With Murrays