Bidder | Bid Time | Bid Amount |
---|---|---|
#1995 | January 18 2023 at 9:48:52 PM PT | $1.00 |
#1995 | January 19 2023 at 7:27:45 PM PT | $7.00 |
#2385 | January 19 2023 at 7:27:45 PM PT | $9.00 |
#1995 | January 20 2023 at 8:08:21 PM PT | $11.00 |
#2385 | January 20 2023 at 8:08:21 PM PT | $13.00 |
#2385 | January 25 2023 at 9:49:15 AM PT | $15.00 |
#1425 | January 25 2023 at 9:49:15 AM PT | $17.00 |
#1425 | January 25 2023 at 3:36:52 PM PT | $21.00 |
#1859 | January 25 2023 at 3:36:52 PM PT | $26.00 |
#1425 | January 25 2023 at 3:38:22 PM PT | $31.00 |
Connect With Murrays