Bidder | Bid Time | Bid Amount |
---|---|---|
#1619 | January 22 2023 at 12:48:01 AM PT | $5.00 |
#804 | January 22 2023 at 11:37:50 PM PT | $7.00 |
#2544 | January 24 2023 at 7:07:02 AM PT | $9.00 |
#1619 | January 25 2023 at 5:16:06 PM PT | $11.00 |
#1619 | January 25 2023 at 5:48:58 PM PT | $15.00 |
#2544 | January 25 2023 at 5:48:58 PM PT | $17.00 |
#2414 | January 25 2023 at 5:59:51 PM PT | $19.00 |
#2544 | January 25 2023 at 5:59:51 PM PT | $19.00 |
#2414 | January 25 2023 at 6:00:21 PM PT | $21.00 |
#2544 | January 25 2023 at 6:00:38 PM PT | $26.00 |
Connect With Murrays