Bid History - Auction 1094 Lot 258


Bids: 35
Bidders: 6
Bidder Bid Time Bid Amount
#1714 January 18 2023 at 7:32:48 PM PT $5.00
#1355 January 21 2023 at 10:17:34 PM PT $7.00
#1714 January 22 2023 at 12:01:23 PM PT $9.00
#1355 January 22 2023 at 12:01:23 PM PT $11.00
#1419 January 25 2023 at 7:04:45 AM PT $13.00
#1355 January 25 2023 at 7:04:45 AM PT $15.00
#1419 January 25 2023 at 7:04:52 AM PT $17.00
#1419 January 25 2023 at 3:33:45 PM PT $26.00
#2905 January 25 2023 at 3:33:45 PM PT $31.00
#1355 January 25 2023 at 6:10:37 PM PT $41.00
#2905 January 25 2023 at 6:10:37 PM PT $46.00
#1355 January 25 2023 at 6:13:46 PM PT $61.00
#2905 January 25 2023 at 6:13:46 PM PT $66.00
#1355 January 25 2023 at 6:13:58 PM PT $71.00
#1331 January 25 2023 at 6:16:09 PM PT $76.00
#1355 January 25 2023 at 6:16:34 PM PT $86.00
#1331 January 25 2023 at 6:16:34 PM PT $91.00
#1355 January 25 2023 at 6:16:51 PM PT $101.00
#1331 January 25 2023 at 6:16:51 PM PT $101.00
#1355 January 25 2023 at 6:17:35 PM PT $121.00
#1331 January 25 2023 at 6:17:35 PM PT $121.00
#1355 January 25 2023 at 6:18:35 PM PT $131.00
#1331 January 25 2023 at 6:18:35 PM PT $131.00
#1331 January 25 2023 at 6:18:56 PM PT $141.00
#1355 January 25 2023 at 6:18:56 PM PT $151.00
#1331 January 25 2023 at 6:19:06 PM PT $161.00
#2737 January 25 2023 at 6:20:24 PM PT $171.00
#1331 January 25 2023 at 6:20:24 PM PT $171.00
#2737 January 25 2023 at 6:20:34 PM PT $181.00
#1331 January 25 2023 at 6:21:32 PM PT $191.00
#2737 January 25 2023 at 6:22:46 PM PT $201.00
#1331 January 25 2023 at 6:22:46 PM PT $201.00
#2737 January 25 2023 at 6:23:13 PM PT $221.00
#1331 January 25 2023 at 6:23:39 PM PT $241.00
#2737 January 25 2023 at 6:24:49 PM PT $261.00

Connect With Murrays