Bidder | Bid Time | Bid Amount |
---|---|---|
#345 | January 20 2023 at 3:27:57 PM PT | $5.00 |
#345 | January 25 2023 at 1:40:02 PM PT | $7.00 |
#2197 | January 25 2023 at 1:40:02 PM PT | $9.00 |
#2414 | January 25 2023 at 7:24:13 PM PT | $11.00 |
#2197 | January 25 2023 at 7:24:13 PM PT | $13.00 |
#2414 | January 25 2023 at 7:24:21 PM PT | $15.00 |
#2197 | January 25 2023 at 7:24:21 PM PT | $17.00 |
#2414 | January 25 2023 at 7:24:30 PM PT | $19.00 |
#2197 | January 25 2023 at 7:24:30 PM PT | $21.00 |
#2414 | January 25 2023 at 7:24:49 PM PT | $26.00 |
Connect With Murrays