Bidder | Bid Time | Bid Amount |
---|---|---|
#1995 | March 1 2023 at 9:49:30 AM PT | $5.00 |
#1995 | March 1 2023 at 11:29:43 AM PT | $17.00 |
#1214 | March 1 2023 at 11:29:43 AM PT | $19.00 |
#1995 | March 1 2023 at 5:01:27 PM PT | $21.00 |
#1214 | March 1 2023 at 5:01:27 PM PT | $26.00 |
#1355 | March 3 2023 at 4:09:35 PM PT | $31.00 |
#1355 | March 8 2023 at 4:18:44 PM PT | $36.00 |
#2379 | March 8 2023 at 4:18:44 PM PT | $41.00 |
#2379 | March 8 2023 at 7:25:20 PM PT | $46.00 |
#1355 | March 8 2023 at 7:25:20 PM PT | $51.00 |
Connect With Murrays