Bidder | Bid Time | Bid Amount |
---|---|---|
#3623 | August 10 2024 at 7:14:32 AM PT | $2.00 |
#760 | August 11 2024 at 10:47:12 PM PT | $4.00 |
#3747 | August 13 2024 at 12:36:05 PM PT | $6.00 |
#760 | August 13 2024 at 12:36:05 PM PT | $6.00 |
#3747 | August 13 2024 at 12:36:13 PM PT | $8.00 |
#3747 | August 14 2024 at 9:23:53 AM PT | $10.00 |
#3535 | August 14 2024 at 9:23:53 AM PT | $12.00 |
#3535 | August 14 2024 at 3:04:31 PM PT | $20.00 |
#2622 | August 14 2024 at 3:04:31 PM PT | $25.00 |
#3654 | August 14 2024 at 4:00:35 PM PT | $30.00 |
#3550 | August 14 2024 at 4:02:03 PM PT | $35.00 |
Connect With Murrays